DB Schenker in figures
Revenues financial year 2010
skip: Revenues financial year 2010DB Schenker generated total revenues of approximately 18.9 billion euros at around 2,000 locations in some 130 countries around the world in financial year 2010.
Key figures 2010:
DB Schenker Rail
| Revenues (billion €) |
4.584 |
| EBIT (million €) | 12 |
| Employees | 32,618 |
| Freight carried (million t) | 415.4 |
| Transport performance (million tkm) | 105,794 |
| Load in t per train | 502.4 |
| Number of trains per day | 5,122 |
| Locomotives | 3,437 |
| Wagons | 108,840 |
DB Schenker Logistics
| Revenues (billion €) | 14.310 |
| EBIT (million €) | 304 |
| Employees | 58,671 |
| Shipment in European land transport (in thousand) | 80,816 |
| Air freight volume (thousand t) | 1,225 |
| Ocean freight volume (thousand TEU) | 1,647 |
Last modified: 05/02/2011
| Print version |
Recommend page |
End of article
End of content

